Cost Accounting (Record no. 58385)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240205103514.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230224b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5674-412-7 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | sggscc |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.42 R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 R3;4 R3;4 COM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Arora, M.N. |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Relator code | Katyal, Priyanka |
| 245 ## - TITLE STATEMENT | |
| Title | Cost Accounting |
| Remainder of title | As per Choice Based Credit System (CBCS) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Vikas Pub. House |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | (585) in varioius pagings |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2023 | United Book House 25/01/23 42/226 | 499.00 | 21 | 657.42 R3;4 COM | 54037 | 09/03/2026 | 27/02/2026 | 24/02/2023 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2023 | United Book House 25/01/23 42/226 | 499.00 | 13 | 657.42 R3;4 COM | 54038 | 30/05/2025 | 09/05/2025 | 24/02/2023 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2023 | United Book House 25/01/23 42/226 | 499.00 | 26 | 657.42 R3;4 COM | 54039 | 03/06/2026 | 01/06/2026 | 24/02/2023 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2023 | United Book House 25/01/23 42/226 | 499.00 | 22 | 657.42 R3;4 COM | 54040 | 02/06/2025 | 09/05/2025 | 24/02/2023 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2023 | United Book House 25/01/23 42/226 | 499.00 | 11 | 657.42 R3;4 COM | 54041 | 02/06/2025 | 09/05/2025 | 24/02/2023 | Books |
