International Economics Theory and Policy (Record no. 58491)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01158nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260902154741.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230428b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-560-6476-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 337 R3;1 |
| -- | 337 R3;3 |
| -- | 337 R3;R6;5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 12th |
| Classification number | 337 R3;1 |
| -- | 337 R3;3 |
| -- | 337 R3;R6;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krugman, Paul R ...[et al.] |
| 9 (RLIN) | 747 |
| 245 ## - TITLE STATEMENT | |
| Title | International Economics Theory and Policy |
| Statement of responsibility, etc | Krugman, Paul R ...[et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2023 |
| -- | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi,811p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International Economics, Economics |
| 9 (RLIN) | 748 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 28/04/2023 | Indraprastha Books and Periodicals 27/04/23 9711 | 337 R3;1 | 54187 | 28/04/2023 | 28/04/2023 | Reference | ||||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 28/04/2023 | Indraprastha Books and Periodicals 27/04/23 9711 | 337 R3;1 | 54188 | 28/04/2023 | 28/04/2023 | Books | |||||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/02/2025 | United Book House 25/01/25 44/278 | 337 R3;3 | 56883 | 11/02/2025 | 11/02/2025 | Books | 1080.00 | 1080.00 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/02/2025 | United Book House 25/01/25 44/278 | 1 | 337 R3;3 | 56884 | 28/04/2026 | 11/02/2025 | Books | 1080.00 | 1080.00 | 14/01/2026 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/09/2026 | The United Book House 9811211139 24/8/26 46/115 | 337 R3;R6;5 | 59041 | 02/09/2026 | 02/09/2026 | Books | 1110.00 | 1110.00 | Economics | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/09/2026 | The United Book House 9811211139 24/8/26 46/115 | 337 R3;R6;5 | 59042 | 02/09/2026 | 02/09/2026 | Books | 1110.00 | 1110.00 | Economics |
