Vedic Mathematic For All Ages : A Beginners Guide (Record no. 58504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00653nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230519123238.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230519b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-90713-73-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 510 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd rev. |
| Classification number | 510 R2;4 |
| 245 ## - TITLE STATEMENT | |
| Title | Vedic Mathematic For All Ages : A Beginners Guide |
| Statement of responsibility, etc | Singhal, Vandana |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Motilal Banarsidass |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,322p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 19/05/2023 | United book House 18/05/23 43/17 | 800.00 | 8 | 510 R2;4 | 54274 | 25/06/2025 | 19/06/2025 | 19/05/2023 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 19/05/2023 | United book House 18/05/23 43/17 | 800.00 | 7 | 510 R2;4 | 54275 | 25/06/2025 | 19/06/2025 | 19/05/2023 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 19/05/2023 | United book House 18/05/23 43/17 | 800.00 | 2 | 510 R2;4 | 54276 | 25/06/2025 | 19/06/2025 | 19/05/2023 | Books | |||||
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 19/05/2023 | United book House 18/05/23 43/17 | 800.00 | 510 R2;4 | 54277 | 19/05/2023 | 19/05/2023 | Reference | FF17/4 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 19/05/2023 | United book House 18/05/23 43/17 | 800.00 | 9 | 510 R2;4 | 54278 | 25/06/2025 | 19/06/2025 | 19/05/2023 | Books |
