हिंदी भाषा समपे्षण और संचार (Record no. 58512)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00891nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230612125300.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230612b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-90915-29-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 491.43 R3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.43 R3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | सुधांशु, अनिरूदृ कुमार और यादव, महनथी परसाद |
| 245 ## - TITLE STATEMENT | |
| Title | हिंदी भाषा समपे्षण और संचार |
| Statement of responsibility, etc | सुधांशु, अनिरूदृ कुमार और यादव, महनथी परसाद |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Sri Natraj Parkashan |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 117p, |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hindi Language, Hindi Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/06/2023 | S.K. Books 09/06/23 SNP/02/23-2024 | 150.00 | 8 | 491.43 R3 | 54319 | 19/06/2025 | 16/06/2025 | 12/06/2023 | Books | FF 54/2 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/06/2023 | S.K. Books 09/06/23 SNP/02/23-2024 | 150.00 | 4 | 491.43 R3 | 54320 | 09/03/2026 | 17/02/2026 | 12/06/2023 | Books | FF 54/2 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/06/2023 | S.K. Books 09/06/23 SNP/02/23-2024 | 150.00 | 6 | 491.43 R3 | 54321 | 31/12/2025 | 23/12/2025 | 12/06/2023 | Books | FF 55/4 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/06/2023 | S.K. Books 09/06/23 SNP/02/23-2024 | 150.00 | 1 | 491.43 R3 | 54322 | 04/03/2024 | 14/02/2024 | 12/06/2023 | Books | FF 54/2 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/06/2023 | S.K. Books 09/06/23 SNP/02/23-2024 | 150.00 | 1 | 491.43 R3 | 54323 | 11/06/2026 | 10/06/2026 | 12/06/2023 | Books | FF54/3 |
