ਚੋਣਵੀਆਂ ਖੇਡ ਕਹਾਣੀਆਂ (Record no. 58614)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01060nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250227122810.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230829b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 891.423 R3 |
| -- | 891.423 R3;2 |
| -- | 891.423 R3;7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.423 R3 |
| -- | 891.423 R3;2 |
| Edition number | 891.423 R3;7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ਸੰਧੂ, ਬਲਵੰਤ ਸਿੰਘ |
| 245 ## - TITLE STATEMENT | |
| Title | ਚੋਣਵੀਆਂ ਖੇਡ ਕਹਾਣੀਆਂ |
| Statement of responsibility, etc | ਸੰਧੂ, ਬਲਵੰਤ ਸਿੰਘ |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Khaniyan, Chonvian Khed |
| Remainder of title | Sandhu, Balwant Singh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Manpreet Parkashan |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 143p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Punjabi Fiction, Punjabi Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Cost, replacement price | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/08/2023 | H.K. Parkashan 25/08/23 1565 | 495.00 | 891.423 R3 | 54386 | 29/08/2023 | 29/08/2023 | Books | ||||||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/05/2024 | H K Parkashan 02/05/24 1601 | 495.00 | 9 | 891.423 R3;2 | 55802 | 01/04/2025 | 02/05/2024 | Books | 01/04/2025 | 495.00 | FF70/4 | ||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/05/2024 | H K Parkashan 02/05/24 1601 | 495.00 | 12 | 891.423 R3;2 | 55803 | 20/06/2025 | 02/05/2024 | Books | 06/05/2025 | 495.00 | FF70/6 | ||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/02/2025 | H K Parkashan 27/02/25 1688 | 495.00 | 891.423 R3;2 | 56982 | 27/02/2025 | 27/02/2025 | Books | 495.00 | |||||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/02/2025 | H K Parkashan 27/02/25 1688 | 495.00 | 3 | 891.423 R3;2 | 56983 | 27/02/2026 | 27/02/2025 | Books | 19/02/2026 | 495.00 | FF70/6 | ||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/02/2025 | H K Parkashan 27/02/25 1688 | 495.00 | 891.423 R3;2 | 56984 | 27/02/2025 | 27/02/2025 | Books | 495.00 | |||||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/02/2025 | H K Parkashan 27/02/25 1688 | 495.00 | 891.423 R3;2 | 56985 | 27/02/2025 | 27/02/2025 | Books | 495.00 | |||||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/02/2025 | H K Parkashan 27/02/25 1688 | 495.00 | 1 | 891.423 R3;2 | 56986 | 03/08/2026 | 27/02/2025 | Books | 20/01/2026 | 495.00 |
