Management Principles & Applications (Record no. 58658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00712nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230914154437.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230914b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9356-2241-62 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658 R2;9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd |
| Classification number | 658 R2;9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, V.S.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Management Principles & Applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann Publications (P) Ltd. |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-23,567p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/09/2023 | 695.00 | 20 | 658 R2;9 | 54505 | 29/12/2025 | 08/12/2025 | 695.00 | 14/09/2023 | Books | Rack No-77 G.F. | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/09/2023 | 695.00 | 8 | 658 R2;9 | 54506 | 22/10/2024 | 22/10/2024 | 695.00 | 14/09/2023 | Books | Rack No-77 G.F. | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/09/2023 | 695.00 | 26 | 658 R2;9 | 54507 | 15/09/2026 | 15/09/2026 | 695.00 | 14/09/2023 | Books | Rack No-77 G.F. | 25/09/2026 | ||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/09/2023 | 695.00 | 15 | 658 R2;9 | 54508 | 10/09/2026 | 10/09/2026 | 695.00 | 14/09/2023 | Books | Rack No-77 G.F. | 21/09/2026 | ||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/09/2023 | 695.00 | 23 | 658 R2;9 | 54509 | 09/09/2026 | 09/09/2026 | 695.00 | 14/09/2023 | Books | Rack No-77 G.F. | 21/09/2026 |
