A Textbook on Differential Equations and Applications (Record no. 58695)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00767nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231110142000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231004b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-91820-32-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 515.35 R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 515.35 R3;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaur, Bhavneet and Manchanda, Geetan |
| 245 ## - TITLE STATEMENT | |
| Title | A Textbook on Differential Equations and Applications |
| Statement of responsibility, etc | Kaur, Bhavneet and Manchanda, Geetan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sultan Chand and Sons |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,519p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Differential Equation, Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/10/2023 | United book House 20/09/23 43/94 | 550.00 | 515.35 R3;4 | 54649 | 04/10/2023 | 04/10/2023 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/10/2023 | United book House 20/09/23 43/94 | 550.00 | 515.35 R3;4 | 54650 | 04/10/2023 | 04/10/2023 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/10/2023 | United book House 20/09/23 43/94 | 550.00 | 515.35 R3;4 | 54651 | 04/10/2023 | 04/10/2023 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/10/2023 | United book House 20/09/23 43/94 | 550.00 | 515.35 R3;4 | 54652 | 04/10/2023 | 04/10/2023 | Books | ||||||
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/10/2023 | United book House 20/09/23 43/94 | 550.00 | 515.35 R3;4 | 54653 | 04/10/2023 | 04/10/2023 | Reference | FF17/5 |
