ਬਾਣੀ ਗੁਰੂ ਅਰਜਨ ਦੇਵ (Record no. 58698)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00820nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231005103615.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231005b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-89284-72-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 294.682 R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.682 R3;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ਮਠਾੜੂ, ਰਜਵੰਤ ਕੌਰ |
| 245 ## - TITLE STATEMENT | |
| Title | ਬਾਣੀ ਗੁਰੂ ਅਰਜਨ ਦੇਵ |
| Statement of responsibility, etc | ਮਠਾੜੂ, ਰਜਵੰਤ ਕੌਰ |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Bani Guru Arjan Dev |
| Remainder of title | VichardharaAte Kav Mulankan |
| Medium | Matharoo, Rajwant Kaur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Amritsar |
| Name of publisher, distributor, etc | Ruhi Parkashan |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,127p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sikh Scripture, Sikhism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/10/2023 | H.K. Parkashan 20/09/23 1558 | 350.00 | 294.682 R3;4 | 54664 | 05/10/2023 | 05/10/2023 | Books | SIK 21/1 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/10/2023 | H.K. Parkashan 20/09/23 1558 | 350.00 | 294.682 R3;4 | 54665 | 05/10/2023 | 05/10/2023 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/10/2023 | H.K. Parkashan 20/09/23 1558 | 350.00 | 294.682 R3;4 | 54666 | 05/10/2023 | 05/10/2023 | Books | SIK 21/1 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/10/2023 | H.K. Parkashan 20/09/23 1558 | 350.00 | 294.682 R3;4 | 54667 | 05/10/2023 | 05/10/2023 | Books | SIK 21/1 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/10/2023 | H.K. Parkashan 20/09/23 1558 | 350.00 | 294.682 R3;4 | 54668 | 05/10/2023 | 05/10/2023 | Books | SIK 21/1 |
