ਗੁਰੂ ਤੇਗ ਬਹਾਦਰ ਬਾਣੀ ਵਿਸ਼ਲੇਸ਼ਣ (Record no. 58782)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01121nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240502104005.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231110b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 294.663 R3;4 |
| -- | 294.663 R3;5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd |
| Classification number | 294.663 R3;4 |
| -- | 294.663 R3;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ਜੱਗੀ,ਰਤਨ ਸਿੰਘ ਅਤੇ ਜੱਗੀ, ਗੁਰਸ਼ਰਨ |
| 245 ## - TITLE STATEMENT | |
| Title | ਗੁਰੂ ਤੇਗ ਬਹਾਦਰ ਬਾਣੀ ਵਿਸ਼ਲੇਸ਼ਣ |
| Statement of responsibility, etc | ਜੱਗੀ,ਰਤਨ ਸਿੰਘ ਅਤੇ ਜੱਗੀ, ਗੁਰਸ਼ਰਨ |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Guru Tegh Bahadur : Bani Vishleshan |
| Remainder of title | Jaggi, Rattan Singh and Jaggi, Gursharan Kaur |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Patiala |
| Name of publisher, distributor, etc | Gracious Books |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 131p. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Sikh Guru, Sikhism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Date checked out | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/11/2023 | H.K. Parkashan 08/11/23 1592 | 300.00 | 294.663 R3;4 | 54887 | 10/11/2023 | 10/11/2023 | Books | SIK 22/1 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/11/2023 | H.K. Parkashan 08/11/23 1592 | 300.00 | 1 | 294.663 R3;4 | 54888 | 24/09/2025 | 10/11/2023 | Books | SIK 22/1 | 19/09/2025 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/11/2023 | H.K. Parkashan 08/11/23 1592 | 300.00 | 294.663 R3;4 | 54889 | 10/11/2023 | 10/11/2023 | Books | SIK 22/1 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/11/2023 | H.K. Parkashan 08/11/23 1592 | 300.00 | 294.663 R3;4 | 54890 | 10/11/2023 | 10/11/2023 | Books | SIK 22/1 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/11/2023 | H.K. Parkashan 08/11/23 1592 | 300.00 | 294.663 R3;4 | 54891 | 10/11/2023 | 10/11/2023 | Books | SIK 22/1 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/05/2024 | H K Parkashan 02/05/24 1639 | 300.00 | 294.663 R3;5 | 55798 | 02/05/2024 | 02/05/2024 | Books | 300.00 |
