Finance for Everyone (Record no. 58930)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00847nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240430142037.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240214b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-94336-15-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 332 R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 332 R3;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Poonam and Gupta, Indu and Bhargava, Madhulika |
| 245 ## - TITLE STATEMENT | |
| Title | Finance for Everyone |
| Remainder of title | UGCF based on NEP |
| Statement of responsibility, etc | Gupta, Poonam and Gupta, Indu and Bhargava, Madhulika |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | JSR Publishing House LLP |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,181p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | Indraprastha Books and Periodicals 09/02/24 9942 | 385.00 | 9 | 332 R3;4 | 55222 | 25/02/2026 | 12/02/2026 | 385.00 | 14/02/2024 | Books | replaced on dt 14/5/25 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | Indraprastha Books and Periodicals 09/02/24 9942 | 385.00 | 5 | 332 R3;4 | 55223 | 06/06/2025 | 05/06/2025 | 385.00 | 14/02/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | Indraprastha Books and Periodicals 09/02/24 9942 | 385.00 | 5 | 332 R3;4 | 55224 | 29/12/2025 | 23/12/2025 | 385.00 | 14/02/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | Indraprastha Books and Periodicals 09/02/24 9942 | 385.00 | 4 | 332 R3;4 | 55225 | 06/06/2025 | 04/06/2025 | 385.00 | 14/02/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | Indraprastha Books and Periodicals 09/02/24 9942 | 385.00 | 8 | 332 R3;4 | 55226 | 06/06/2025 | 04/06/2025 | 385.00 | 14/02/2024 | Books |
