Linear Algebra (Record no. 58936)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00710nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240216155341.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240216b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-965747-8-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 512.5 R4;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 3rd rev. |
| Classification number | 512.5 R4;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thukral, J.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Linear Algebra |
| Statement of responsibility, etc | Thukral, J.K. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | JKT Publications |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 277p.(in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Linear Algebra, Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/02/2024 | United book House 12/02/24 43/234 | 350.00 | 512.5 R4;4 | 55255 | 16/02/2024 | 350.00 | 16/02/2024 | Reference | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/02/2024 | United book House 12/02/24 43/234 | 350.00 | 4 | 512.5 R4;4 | 55256 | 17/04/2025 | 350.00 | 16/02/2024 | Books | 07/04/2025 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/02/2024 | United book House 12/02/24 43/234 | 350.00 | 2 | 512.5 R4;4 | 55257 | 29/04/2025 | 350.00 | 16/02/2024 | Books | 17/03/2025 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/02/2024 | United book House 12/02/24 43/234 | 350.00 | 15 | 512.5 R4;4 | 55258 | 06/05/2025 | 350.00 | 16/02/2024 | Books | 06/05/2025 | 16/05/2025 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/02/2024 | United book House 12/02/24 43/234 | 350.00 | 1 | 512.5 R4;4 | 55259 | 03/02/2025 | 350.00 | 16/02/2024 | Books | 27/01/2025 |
