Introductory Econometrics (Record no. 58960)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00972nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260625070432.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240304b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5573-107-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 330.015 195 R3;4 |
| -- | 330.015 195 R3;R5;6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 7th |
| Classification number | 330.015 195 R3;4 |
| -- | 330.015 195 R3;R5;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wooldridge, Jeffrey M |
| 9 (RLIN) | 296 |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory Econometrics |
| Remainder of title | A Modern Approach |
| Statement of responsibility, etc | Wooldridge, Jeffrey M |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Australia |
| -- | Delhi |
| Name of publisher, distributor, etc | Cengage Learning India Pvt. Ltd |
| Date of publication, distribution, etc | 2023 |
| -- | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,826p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics, Economics |
| 9 (RLIN) | 282 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/03/2024 | United book House 26/02/24 43/278 | 1099.00 | 330.015 195 R3;4 | 55375 | 30/05/2025 | 1099.00 | 04/03/2024 | Books | |||||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/03/2024 | United book House 26/02/24 43/278 | 1099.00 | 330.015 195 R3;4 | 55376 | 04/03/2024 | 1099.00 | 04/03/2024 | Books | |||||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/03/2024 | United book House 26/02/24 43/278 | 1099.00 | 3 | 330.015 195 R3;4 | 55377 | 30/05/2025 | 1099.00 | 04/03/2024 | Books | 17/03/2025 | |||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/03/2024 | United book House 26/02/24 43/278 | 1099.00 | 4 | 330.015 195 R3;4 | 55378 | 30/05/2025 | 1099.00 | 04/03/2024 | Books | 05/05/2025 | |||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/03/2024 | United book House 26/02/24 43/278 | 1099.00 | 330.015 195 R3;4 | 55379 | 04/03/2024 | 1099.00 | 04/03/2024 | Reference | FF6/1 | ||||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/06/2026 | Govinda Book House, Bill No-7563, Bill Dt-19/06/26 | 1195.00 | 330.015 195 R3;R5;6 | 58217 | 25/06/2026 | 1195.00 | 25/06/2026 | Books | |||||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/06/2026 | Govinda Book House, Bill No-7563, Bill Dt-19/06/26 | 1195.00 | 330.015 195 R3;R5;6 | 58218 | 25/06/2026 | 1195.00 | 25/06/2026 | Books |
