Financial Management (Record no. 58962)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00740nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240305144254.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240305b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.15 R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 658.15 R3;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tulsian, P.C and Tulsian, Bharat and Tulsian, Tushar |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Management |
| Statement of responsibility, etc | Tulsian, P.C and Tulsian, Bharat and Tulsian, Tushar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S. Chand & Company Ltd. |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 885p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mangement,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/03/2024 | United book House 05/03/24 43/320 | 999.00 | 658.15 R3;4 | 55405 | 05/03/2024 | 999.00 | 05/03/2024 | Reference | FF23/2 | ||||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/03/2024 | United book House 05/03/24 43/320 | 999.00 | 28 | 658.15 R3;4 | 55406 | 15/09/2026 | 999.00 | 05/03/2024 | Books | 1 | 25/09/2026 | 15/09/2026 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/03/2024 | United book House 05/03/24 43/320 | 999.00 | 23 | 658.15 R3;4 | 55407 | 16/12/2025 | 999.00 | 05/03/2024 | Books | 1 | 04/12/2025 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/03/2024 | United book House 05/03/24 43/320 | 999.00 | 4 | 658.15 R3;4 | 55408 | 02/06/2025 | 999.00 | 05/03/2024 | Books | 13/05/2025 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/03/2024 | United book House 05/03/24 43/320 | 999.00 | 20 | 658.15 R3;4 | 55409 | 19/12/2025 | 999.00 | 05/03/2024 | Books | 04/12/2025 |
