Principles of Micro Economics - 1 (Record no. 58965)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00808nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240311123111.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240311b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-92080-55-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 338.5 R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 338.5 R3;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaturvedi, D.D |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Micro Economics - 1 |
| Remainder of title | For the Students of B.com (Hons) Sem-1 Under NEP |
| Statement of responsibility, etc | Chaturvedi, D.D |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Kitab Mahal Publishers |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,374p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomics, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2024 | Req No-319, Bill No-43/322, Bill Dt-06/03/24,Req By-Harpreet Kaur, Sub-Economics | 360.00 | 2 | 338.5 R3;4 | 55430 | 21/09/2026 | 09/09/2026 | 09/09/2026 | 360.00 | 11/03/2024 | Books | FF9/2 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2024 | Req No-319, Bill No-43/322, Bill Dt-06/03/24,Req By-Harpreet Kaur, Sub-Economics | 360.00 | 16 | 338.5 R3;4 | 55431 | 29/12/2025 | 23/12/2025 | 360.00 | 11/03/2024 | Books | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2024 | Req No-319, Bill No-43/322, Bill Dt-06/03/24,Req By-Harpreet Kaur, Sub-Economics | 360.00 | 13 | 338.5 R3;4 | 55432 | 21/09/2026 | 09/09/2026 | 09/09/2026 | 360.00 | 11/03/2024 | Books | 1 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2024 | Req No-319, Bill No-43/322, Bill Dt-06/03/24,Req By-Harpreet Kaur, Sub-Economics | 360.00 | 21 | 338.5 R3;4 | 55433 | 28/09/2026 | 17/09/2026 | 17/09/2026 | 360.00 | 11/03/2024 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2024 | Req No-319, Bill No-43/322, Bill Dt-06/03/24,Req By-Harpreet Kaur, Sub-Economics | 360.00 | 19 | 338.5 R3;4 | 55434 | 09/09/2027 | 09/09/2026 | 09/09/2026 | 360.00 | 11/03/2024 | Books |
