Principles of Microeconomics (Record no. 58966)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00832nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240311124441.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240311b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-225-0674-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 338.5 R3;5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 338.5 R3;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaturvedi, D.D. and Mittal, Anand and Chaturvedi, Saumya |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Microeconomics |
| Statement of responsibility, etc | Chaturvedi, D.D. and Mittal, Anand and Chaturvedi, Saumya |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Kitab Mahal |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,348p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomics, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2024 | Req No-319, Bill No-43/322, Bill Dt-06/03/24,Req By-Harpreet Kaur, Sub-Economics | 325.00 | 2 | 338.5 R3;5 | 55425 | 14/09/2026 | 10/09/2026 | 325.00 | 11/03/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2024 | Req No-319, Bill No-43/322, Bill Dt-06/03/24,Req By-Harpreet Kaur, Sub-Economics | 325.00 | 11 | 338.5 R3;5 | 55426 | 17/09/2026 | 17/09/2026 | 325.00 | 11/03/2024 | Books | 28/09/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2024 | Req No-319, Bill No-43/322, Bill Dt-06/03/24,Req By-Harpreet Kaur, Sub-Economics | 325.00 | 14 | 338.5 R3;5 | 55427 | 29/12/2025 | 17/12/2025 | 325.00 | 11/03/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2024 | Req No-319, Bill No-43/322, Bill Dt-06/03/24,Req By-Harpreet Kaur, Sub-Economics | 325.00 | 9 | 338.5 R3;5 | 55428 | 17/09/2026 | 17/09/2026 | 325.00 | 11/03/2024 | Books | 28/09/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2024 | Req No-319, Bill No-43/322, Bill Dt-06/03/24,Req By-Harpreet Kaur, Sub-Economics | 325.00 | 11 | 338.5 R3;5 | 55429 | 17/09/2026 | 17/09/2026 | 325.00 | 11/03/2024 | Books | 28/09/2026 |
