International Business (Record no. 58978)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00841nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240318140725.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240318b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97-81-198-4775-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 382 R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 13th |
| Classification number | 382 R3;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hill, Charles W.L. |
| 245 ## - TITLE STATEMENT | |
| Title | International Business |
| Remainder of title | Competing in the Global Marketplace |
| Statement of responsibility, etc | Hill, Charles W.L. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw Hill Education (India) Private Limited |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,688p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International Trade, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/03/2024 | Indraprastha Books and Periodicals 15/03/24 10035 | 1075.00 | 1 | 382 R3;4 | 55531 | 02/04/2024 | 01/04/2024 | 1075.00 | 18/03/2024 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/03/2024 | Indraprastha Books and Periodicals 15/03/24 10035 | 1075.00 | 1 | 382 R3;4 | 55532 | 10/04/2024 | 01/04/2024 | 1075.00 | 18/03/2024 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/03/2024 | Indraprastha Books and Periodicals 15/03/24 10035 | 1075.00 | 1 | 382 R3;4 | 55533 | 06/05/2024 | 20/03/2024 | 1075.00 | 18/03/2024 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/03/2024 | Indraprastha Books and Periodicals 15/03/24 10035 | 1075.00 | 2 | 382 R3;4 | 55534 | 06/03/2025 | 27/02/2025 | 1075.00 | 18/03/2024 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/03/2024 | Indraprastha Books and Periodicals 15/03/24 10035 | 1075.00 | 382 R3;4 | 55535 | 18/03/2024 | 1075.00 | 18/03/2024 | Reference |
