International Business (Record no. 58979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00782nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240318143335.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240318b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-94336-52-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 382 R4;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 6th |
| Classification number | 382 R4;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal, Meghna |
| 245 ## - TITLE STATEMENT | |
| Title | International Business |
| Statement of responsibility, etc | Aggarwal, Meghna |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | JSR Publishing House LLP |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,181p.(in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International Trade, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/03/2024 | Indraprastha Books and Periodicals 15/03/24 10037 | 425.00 | 4 | 382 R4;4 | 55536 | 06/06/2024 | 21/05/2024 | 425.00 | 18/03/2024 | Books | FF16/4 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/03/2024 | Indraprastha Books and Periodicals 15/03/24 10037 | 425.00 | 24 | 382 R4;4 | 55537 | 10/06/2026 | 01/06/2026 | 425.00 | 18/03/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/03/2024 | Indraprastha Books and Periodicals 15/03/24 10037 | 425.00 | 25 | 382 R4;4 | 55538 | 05/06/2026 | 01/06/2026 | 425.00 | 18/03/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/03/2024 | Indraprastha Books and Periodicals 15/03/24 10037 | 425.00 | 30 | 382 R4;4 | 55539 | 05/06/2026 | 01/06/2026 | 425.00 | 18/03/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/03/2024 | Indraprastha Books and Periodicals 15/03/24 10037 | 425.00 | 11 | 382 R4;4 | 55540 | 05/06/2026 | 01/06/2026 | 425.00 | 18/03/2024 | Books | FF16/4 |
