Object -Oriented Programming with C++ (Record no. 58987)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00755nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240326121812.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240326b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-89949-18-6 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 005.133 R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 8th |
| Classification number | 005.133 R3;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy, E |
| 245 ## - TITLE STATEMENT | |
| Title | Object -Oriented Programming with C++ |
| Statement of responsibility, etc | Balagurusamy, E |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | McGraw Hill Education (India) Private Limited |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,679p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming Langauges,Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/03/2024 | United book House 22/03/24 43/366 | 780.00 | 11 | 005.133 R3;4 | 55582 | 30/05/2025 | 07/05/2025 | 780.00 | 26/03/2024 | Books | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/03/2024 | United book House 22/03/24 43/366 | 780.00 | 7 | 005.133 R3;4 | 55583 | 19/03/2026 | 26/02/2026 | 780.00 | 26/03/2024 | Books | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/03/2024 | United book House 22/03/24 43/366 | 780.00 | 4 | 005.133 R3;4 | 55584 | 21/02/2025 | 21/02/2025 | 780.00 | 26/03/2024 | Books | 1 | 12/10/2026 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/03/2024 | United book House 22/03/24 43/366 | 780.00 | 14 | 005.133 R3;4 | 55585 | 06/05/2026 | 10/04/2026 | 780.00 | 26/03/2024 | Books | |||||||
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/03/2024 | United book House 22/03/24 43/366 | 780.00 | 005.133 R3;4 | 55586 | 07/04/2025 | 780.00 | 26/03/2024 | Reference | FF 48/2 |
