Discrete Mathematics and Its Applications (Record no. 58989)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01050nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260716125021.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240326b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-90727-35-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 510.240901 R3;4 |
| -- | 510.240901 R3;R5;6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 8th |
| Classification number | 510.240901 R3;4 |
| -- | 510.240901 R3;R5;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosen, Kenneth H and Krithivasan, Kamala |
| 9 (RLIN) | 447 |
| 245 ## - TITLE STATEMENT | |
| Title | Discrete Mathematics and Its Applications |
| Statement of responsibility, etc | Rosen, Kenneth H and Krithivasan, Kamala |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill Education (India) Private Limited |
| Date of publication, distribution, etc | 2023 |
| -- | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,1217p.(in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Discrete Mathematics, Mathematics |
| 9 (RLIN) | 448 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/03/2024 | United book House 22/03/24 43/366 | 1050.00 | 2 | 510.240901 R3;4 | 55592 | 03/06/2024 | 15/05/2024 | 1050.00 | 26/03/2024 | Books | |||||
| Dewey Decimal Classification | PB | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/03/2024 | United book House 22/03/24 43/366 | 1050.00 | 4 | 510.240901 R3;4 | 55593 | 19/03/2026 | 02/03/2026 | 1050.00 | 26/03/2024 | Books | |||||
| Dewey Decimal Classification | PB | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/03/2024 | United book House 22/03/24 43/366 | 1050.00 | 2 | 510.240901 R3;4 | 55594 | 03/06/2024 | 15/05/2024 | 1050.00 | 26/03/2024 | Books | |||||
| Dewey Decimal Classification | PB | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/03/2024 | United book House 22/03/24 43/366 | 1050.00 | 5 | 510.240901 R3;4 | 55595 | 09/05/2025 | 28/04/2025 | 1050.00 | 26/03/2024 | Books | |||||
| Dewey Decimal Classification | PB | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/03/2024 | United book House 22/03/24 43/366 | 1050.00 | 510.240901 R3;4 | 55596 | 26/03/2024 | 1050.00 | 26/03/2024 | Reference | FF17/4 | ||||||
| Dewey Decimal Classification | PB | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/07/2026 | Computer Craft, Bill No-8470, Bill Dt-10/07/26 | 1225.00 | 510.240901 R3;R5;6 | 58496 | 16/07/2026 | 1225.00 | 16/07/2026 | Books | |||||||
| Dewey Decimal Classification | PB | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/07/2026 | Computer Craft, Bill No-8470, Bill Dt-10/07/26 | 1225.00 | 510.240901 R3;R5;6 | 58497 | 16/07/2026 | 1225.00 | 16/07/2026 | Books |
