Transforming and Managing Innovation (Record no. 59155)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00959nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240903114051.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240902b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-91597-54-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.5 R4;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 658.5 R4;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, Subhash Chander and Singh, V.K. and Singh, Rajan |
| 245 ## - TITLE STATEMENT | |
| Title | Transforming and Managing Innovation |
| Remainder of title | A Comprehensive Guide to Product Development |
| Statement of responsibility, etc | Arora, Subhash Chander and Singh, V.K. and Singh, Rajan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Mishra Books |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,276p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production Management, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 03/09/2024 | The Readers Paradise 27/08/24 BILL72/2024 | 995.00 | 658.5 R4;4 | 56003 | 03/09/2024 | 995.00 | 03/09/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 03/09/2024 | The Readers Paradise 27/08/24 BILL72/2024 | 995.00 | 658.5 R4;4 | 56004 | 03/09/2024 | 995.00 | 03/09/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 03/09/2024 | The Readers Paradise 27/08/24 BILL72/2024 | 995.00 | 658.5 R4;4 | 56005 | 03/09/2024 | 995.00 | 03/09/2024 | Reference | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 03/09/2024 | The Readers Paradise 27/08/24 BILL72/2024 | 995.00 | 658.5 R4;4 | 56006 | 03/09/2024 | 995.00 | 03/09/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 03/09/2024 | The Readers Paradise 27/08/24 BILL72/2024 | 995.00 | 658.5 R4;4 | 56007 | 03/09/2024 | 995.00 | 03/09/2024 | Books |
