Investment Analysis and Portfolio Management (Record no. 59178)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00872nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240912141449.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240912b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5161-186-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 332.6 R4;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 5th rev. |
| Classification number | 332.6 R4;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rustagi, R.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Investment Analysis and Portfolio Management |
| Remainder of title | (For MBA, M.Com., CFA, PGDBM and Other Courses in Finance) |
| Statement of responsibility, etc | Rustagi, R.P. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sultan chand and Sons |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi,879p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/09/2024 | United Book House 09/09/24 44/86 | 695.00 | 332.6 R4;4 | 56145 | 17/09/2024 | 695.00 | 12/09/2024 | Reference | FF7/4 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/09/2024 | United Book House 09/09/24 44/86 | 695.00 | 15 | 332.6 R4;4 | 56146 | 10/03/2026 | 695.00 | 12/09/2024 | Books | 23/02/2026 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/09/2024 | United Book House 09/09/24 44/86 | 695.00 | 16 | 332.6 R4;4 | 56147 | 16/03/2026 | 695.00 | 12/09/2024 | Books | 20/02/2026 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/09/2024 | United Book House 09/09/24 44/86 | 695.00 | 8 | 332.6 R4;4 | 56148 | 22/12/2025 | 695.00 | 12/09/2024 | Books | 15/12/2025 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/09/2024 | United Book House 09/09/24 44/86 | 695.00 | 1 | 332.6 R4;4 | 56149 | 07/01/2026 | 695.00 | 12/09/2024 | Books | 18/09/2024 |
