Introduction to Programming in Python (Record no. 59216)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01118nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250916121022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240927b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-7743-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 005.133 'P' R4;1 |
| -- | 005.133 'P' R4;3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 'P' R4;1 |
| -- | 005.133 'P' R4;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sedgewick, Robert and Wayne, Kevin and Dondero, Robert |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Programming in Python |
| Remainder of title | An Interdisciplinary Approach |
| Statement of responsibility, etc | Sedgewick, Robert and Wayne, Kevin and Dondero, Robert |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,771p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming Languages, Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/09/2024 | United Book House 20/09/24 44/98 | 1230.00 | 005.133 'P' R4;1 | 56346 | 27/09/2024 | 1230.00 | 27/09/2024 | Reference | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/09/2024 | United Book House 20/09/24 44/98 | 1230.00 | 005.133 'P' R4;1 | 56347 | 27/09/2024 | 1230.00 | 27/09/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/09/2025 | United Book House 9312271252 11/09/25 45/89 | 1290.00 | 005.133 'P' R4;6 | 57299 | 16/09/2025 | 1290.00 | 16/09/2025 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/09/2025 | United Book House 9312271252 11/09/25 45/89 | 1290.00 | 005.133 'P' R4;6 | 57300 | 16/09/2025 | 1290.00 | 16/09/2025 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/09/2025 | United Book House 9312271252 11/09/25 45/89 | 1290.00 | 005.133 'P' R4;6 | 57301 | 16/09/2025 | 1290.00 | 16/09/2025 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/09/2025 | United Book House 9312271252 11/09/25 45/89 | 1290.00 | 005.133 'P' R4;6 | 57302 | 16/09/2025 | 1290.00 | 16/09/2025 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/09/2025 | United Book House 9312271252 11/09/25 45/89 | 1290.00 | 005.133 'P' R4;6 | 57303 | 16/09/2025 | 1290.00 | 16/09/2025 | Books |
