Business Economics (Record no. 59224)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00914nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241007102100.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241007b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-91720-78-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 338.7 R4;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 338.7 R4;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deepashree |
| 245 ## - TITLE STATEMENT | |
| Title | Business Economics |
| Remainder of title | B.Com (Pass), Semester - V, Under NEP, DSC - 5.2 |
| Statement of responsibility, etc | Deepashree |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Scholar Tech Press |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 311p.(in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business Enterprise, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2024 | Indraprastha Books and Periodicals 01/10/24 10142 | 425.00 | 8 | 338.7 R4;4 | 56365 | 21/09/2026 | 10/09/2026 | 10/09/2026 | 425.00 | 07/10/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2024 | Indraprastha Books and Periodicals 01/10/24 10142 | 425.00 | 15 | 338.7 R4;4 | 56366 | 15/12/2025 | 11/11/2025 | 425.00 | 07/10/2024 | Books | 1 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2024 | Indraprastha Books and Periodicals 01/10/24 10142 | 425.00 | 13 | 338.7 R4;4 | 56367 | 15/12/2025 | 24/11/2025 | 425.00 | 07/10/2024 | Books | 1 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2024 | Indraprastha Books and Periodicals 01/10/24 10142 | 425.00 | 15 | 338.7 R4;4 | 56368 | 15/12/2025 | 20/11/2025 | 425.00 | 07/10/2024 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2024 | Indraprastha Books and Periodicals 01/10/24 10142 | 425.00 | 15 | 338.7 R4;4 | 56369 | 17/12/2025 | 08/12/2025 | 425.00 | 07/10/2024 | Books | 1 |
