Human Resource Management (Record no. 59264)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00873nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241107141059.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241107b |||||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 978-93-933-63-39- |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-933-63-39-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.3 R4;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 658.3 R4;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishra, Pavan and Chansoriya, Mukesh |
| 245 ## - TITLE STATEMENT | |
| Title | Human Resource Management |
| Remainder of title | General Practice |
| Statement of responsibility, etc | Mishra, Pavan and Chansoriya, Mukesh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Vikas Publisher's and Distributors |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 291p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Personnel management, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/11/2024 | RK Books 22/10/24 IN505/24-25 | 500.00 | 658.3 R4;4 | 56534 | 07/11/2024 | 500.00 | 07/11/2024 | Reference | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/11/2024 | RK Books 22/10/24 IN505/24-25 | 500.00 | 22 | 658.3 R4;4 | 56535 | 15/06/2026 | 500.00 | 07/11/2024 | Books | 08/06/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/11/2024 | RK Books 22/10/24 IN505/24-25 | 500.00 | 18 | 658.3 R4;4 | 56536 | 25/05/2026 | 500.00 | 07/11/2024 | Books | 25/05/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/11/2024 | RK Books 22/10/24 IN505/24-25 | 500.00 | 25 | 658.3 R4;4 | 56537 | 10/06/2026 | 500.00 | 07/11/2024 | Books | 04/06/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/11/2024 | RK Books 22/10/24 IN505/24-25 | 500.00 | 14 | 658.3 R4;4 | 56538 | 29/04/2026 | 500.00 | 07/11/2024 | Books | 05/02/2026 |
