Financial Literacy (Record no. 59307)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00882nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241210151430.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241210b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-94336-35-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 332 R4;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd |
| Classification number | 332 R4;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajni and Singh Abhishek Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Literacy |
| Statement of responsibility, etc | Rajni and Singh Abhishek Kumar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | JSR Publishing House LLP |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,710p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/12/2024 | Indraprastha Books and Periodicals 05/12/24 10246 | 425.00 | 5 | 332 R4;4 | 56605 | 21/09/2026 | 10/09/2026 | 10/09/2026 | 425.00 | 10/12/2024 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/12/2024 | Indraprastha Books and Periodicals 05/12/24 10246 | 425.00 | 332 R4;4 | 56606 | 10/12/2024 | 425.00 | 10/12/2024 | Reference | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/12/2024 | Indraprastha Books and Periodicals 05/12/24 10246 | 425.00 | 2 | 332 R4;4 | 56607 | 19/12/2025 | 11/12/2025 | 425.00 | 10/12/2024 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/12/2024 | Indraprastha Books and Periodicals 05/12/24 10246 | 425.00 | 6 | 332 R4;4 | 56608 | 21/09/2026 | 09/09/2026 | 09/09/2026 | 425.00 | 10/12/2024 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/12/2024 | Indraprastha Books and Periodicals 05/12/24 10246 | 425.00 | 5 | 332 R4;4 | 56609 | 21/09/2026 | 10/09/2026 | 10/09/2026 | 425.00 | 10/12/2024 | Books |
