Marketing Management (Record no. 59311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00747nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241223110418.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241223b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-93363-84-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.8 R4;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 658.8 R4;4 |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Management |
| Statement of responsibility, etc | Meena, Rajdender Prasad and Mohit |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Vikas Publishers and Distributors |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 254p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/12/2024 | RK Books 16/12/24 IN674/24-25 | 550.00 | 658.8 R4;4 | 56636 | 23/12/2024 | 550.00 | 23/12/2024 | Reference | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/12/2024 | RK Books 16/12/24 IN674/24-25 | 550.00 | 2 | 658.8 R4;4 | 56637 | 27/10/2025 | 550.00 | 23/12/2024 | Books | 1 | 27/10/2025 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/12/2024 | RK Books 16/12/24 IN674/24-25 | 550.00 | 2 | 658.8 R4;4 | 56638 | 03/10/2025 | 550.00 | 23/12/2024 | Books | 22/09/2025 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/12/2024 | RK Books 16/12/24 IN674/24-25 | 550.00 | 2 | 658.8 R4;4 | 56639 | 29/09/2025 | 550.00 | 23/12/2024 | Books | 19/09/2025 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/12/2024 | RK Books 16/12/24 IN674/24-25 | 550.00 | 658.8 R4;4 | 56640 | 23/12/2024 | 550.00 | 23/12/2024 | Books |
