ਸੰਪੂਰਨ ਵਾਰਤਕ (Record no. 59383)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00878nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250221150500.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250221b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 891.421 R3.V1-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.421 R3.V1-5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ਗੁਰਬਚਨ |
| 245 ## - TITLE STATEMENT | |
| Title | ਸੰਪੂਰਨ ਵਾਰਤਕ |
| Statement of responsibility, etc | ਗੁਰਬਚਨ |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Sampooram Vartak |
| Remainder of title | Gurbachan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Patiala |
| Name of publisher, distributor, etc | Caliber Publication Patiala |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 413p. Vol I |
| -- | 359p. Vol II |
| -- | 376p. Vol III |
| -- | 408p. Vol IV |
| -- | 424p. Vol V |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Punjabi Poetry, Punjabi Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HB Vol 1 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 21/02/2025 | H K Parkashan 21/02/25 3375 | 695.00 | 891.421 R3.V1-5 | 56942 | 21/02/2025 | 695.00 | 21/02/2025 | Books | |||||
| Dewey Decimal Classification | HB Vol 2 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 21/02/2025 | H K Parkashan 21/02/25 3375 | 695.00 | 891.421 R3.V1-5 | 56943 | 21/02/2025 | 695.00 | 21/02/2025 | Books | |||||
| Dewey Decimal Classification | HB Vol 3 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 21/02/2025 | H K Parkashan 21/02/25 3375 | 695.00 | 891.421 R3.V1-5 | 56944 | 21/02/2025 | 695.00 | 21/02/2025 | Books | |||||
| Dewey Decimal Classification | HB Vol 4 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 21/02/2025 | H K Parkashan 21/02/25 3375 | 695.00 | 891.421 R3.V1-5 | 56945 | 29/04/2025 | 695.00 | 21/02/2025 | Books | |||||
| Dewey Decimal Classification | HB Vol 5 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 21/02/2025 | H K Parkashan 21/02/25 3375 | 695.00 | 891.421 R3.V1-5 | 56946 | 21/02/2025 | 695.00 | 21/02/2025 | Books |
