Financial Accounting :Concepts and Applications (Record no. 59516)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00944nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250908102822.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250908b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-933917-2-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.48 R5;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 41st |
| Classification number | 657.48 R5;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Monga, J.R. and Bahadur, Raj |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Accounting :Concepts and Applications |
| Remainder of title | Text and Assignments |
| Statement of responsibility, etc | Monga, J.R. and Bahadur, Raj |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 41st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Scholar Tech Press |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 701p.(in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/09/2025 | Indraprastha Books and Periodicals 29/08/25 10455 | 850.00 | 4 | 657.48 R5;4 | 57278 | 28/09/2026 | 17/09/2026 | 17/09/2026 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/09/2025 | Indraprastha Books and Periodicals 29/08/25 10455 | 850.00 | 13 | 657.48 R5;4 | 57279 | 18/09/2026 | 08/09/2026 | 08/09/2026 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/09/2025 | Indraprastha Books and Periodicals 29/08/25 10455 | 850.00 | 4 | 657.48 R5;4 | 57280 | 20/11/2025 | 10/11/2025 | 10/11/2025 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/09/2025 | Indraprastha Books and Periodicals 29/08/25 10455 | 850.00 | 6 | 657.48 R5;4 | 57281 | 17/09/2026 | 08/09/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/09/2025 | Indraprastha Books and Periodicals 29/08/25 10455 | 850.00 | 4 | 657.48 R5;4 | 57282 | 28/09/2026 | 17/09/2026 | 17/09/2026 | Books |
