Company Law (Record no. 59529)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01043nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260225105111.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250925b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-93363-28-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 346.07 R5;1 |
| -- | 346.07 R5;6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 346.07 R5;1 |
| -- | 346.07 R5;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patel, Tabassum and Singh Baldev |
| 9 (RLIN) | 70 |
| 245 ## - TITLE STATEMENT | |
| Title | Company Law |
| Statement of responsibility, etc | Patel, Tabassum and Singh Baldev |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Vikas Publishers and Distributors |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 238p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Commercial Law, Law |
| 9 (RLIN) | 48 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/09/2025 | Vikas Publishers and Distributors 23/07/25 304 | 550.00 | 6 | 346.07 R5;1 | 57357 | 05/05/2026 | 27/04/2026 | 550.00 | 25/09/2025 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/09/2025 | Vikas Publishers and Distributors 23/07/25 304 | 550.00 | 346.07 R5;1 | 57358 | 25/09/2025 | 550.00 | 25/09/2025 | Reference | FF 13/3 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/02/2026 | Vikas Publishers and Distributors 24/02/26 397 | 550.00 | 3 | 346.07 R5;6 | 57602 | 25/05/2026 | 25/05/2026 | 550.00 | 25/02/2026 | Books | 04/06/2026 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/02/2026 | Vikas Publishers and Distributors 24/02/26 397 | 550.00 | 1 | 346.07 R5;6 | 57603 | 24/03/2026 | 27/02/2026 | 550.00 | 25/02/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/02/2026 | Vikas Publishers and Distributors 24/02/26 397 | 550.00 | 1 | 346.07 R5;6 | 57604 | 15/05/2026 | 26/02/2026 | 550.00 | 25/02/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/02/2026 | Vikas Publishers and Distributors 24/02/26 397 | 550.00 | 3 | 346.07 R5;6 | 57605 | 25/05/2026 | 06/05/2026 | 550.00 | 25/02/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/02/2026 | Vikas Publishers and Distributors 24/02/26 397 | 550.00 | 1 | 346.07 R5;6 | 57606 | 09/03/2026 | 27/02/2026 | 550.00 | 25/02/2026 | Books |
