Fundamentals of Financial Management (Record no. 59538)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00883nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250929144600.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250929b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-6455-36-36 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.15 R5;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 20th |
| Classification number | 658.15 R5;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rustagi, R.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Financial Management |
| Statement of responsibility, etc | Rustagi, R.P. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 20th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann Publications (P) Ltd. |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-21, 410p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/09/2025 | Indraprastha Books and Periodicals 9013251387, 9810340453 29/08/25 10472 | 725.00 | 658.15 R5;4 | 57385 | 29/09/2025 | 725.00 | 29/09/2025 | Reference | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/09/2025 | Indraprastha Books and Periodicals 9013251387, 9810340453 29/08/25 10472 | 725.00 | 7 | 658.15 R5;4 | 57386 | 15/09/2026 | 725.00 | 29/09/2025 | Books | 25/09/2026 | 15/09/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/09/2025 | Indraprastha Books and Periodicals 9013251387, 9810340453 29/08/25 10472 | 725.00 | 8 | 658.15 R5;4 | 57387 | 10/09/2026 | 725.00 | 29/09/2025 | Books | 21/09/2026 | 10/09/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/09/2025 | Indraprastha Books and Periodicals 9013251387, 9810340453 29/08/25 10472 | 725.00 | 10 | 658.15 R5;4 | 57388 | 10/09/2026 | 725.00 | 29/09/2025 | Books | 21/09/2026 | 10/09/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/09/2025 | Indraprastha Books and Periodicals 9013251387, 9810340453 29/08/25 10472 | 725.00 | 10 | 658.15 R5;4 | 57389 | 10/09/2026 | 725.00 | 29/09/2025 | Books | 21/09/2026 | 10/09/2026 |
