Performance Management (Record no. 59543)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00884nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251001123734.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251001b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-91720-17-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658 R5;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 658 R5;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Pradeep |
| 245 ## - TITLE STATEMENT | |
| Title | Performance Management |
| Remainder of title | B.Com (Hons.) / B.com (Prog.) Sem. VII |
| Statement of responsibility, etc | Kumar, Pradeep |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Scholar Tech Press |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 162p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 01/10/2025 | Indraprastha Books and Periodicals 9013251387, 9810340453 19/09/25 10471 | 425.00 | 4 | 658 R5;4 | 57398 | 26/12/2025 | 18/11/2025 | 425.00 | 01/10/2025 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 01/10/2025 | Indraprastha Books and Periodicals 9013251387, 9810340453 19/09/25 10471 | 425.00 | 6 | 658 R5;4 | 57399 | 05/01/2026 | 11/12/2025 | 425.00 | 01/10/2025 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 01/10/2025 | Indraprastha Books and Periodicals 9013251387, 9810340453 19/09/25 10471 | 425.00 | 6 | 658 R5;4 | 57400 | 05/01/2026 | 11/12/2025 | 425.00 | 01/10/2025 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 01/10/2025 | Indraprastha Books and Periodicals 9013251387, 9810340453 19/09/25 10471 | 425.00 | 7 | 658 R5;4 | 57401 | 19/12/2025 | 17/12/2025 | 425.00 | 01/10/2025 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 01/10/2025 | Indraprastha Books and Periodicals 9013251387, 9810340453 19/09/25 10471 | 425.00 | 2 | 658 R5;4 | 57402 | 19/12/2025 | 17/12/2025 | 425.00 | 01/10/2025 | Books |
