Advertising (Record no. 59652)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00717nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260216122636.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260216b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-933917-9-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 659.1 R5;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 5TH REV. |
| Classification number | 659.1 R5;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Ruchi |
| 9 (RLIN) | 45 |
| 245 ## - TITLE STATEMENT | |
| Title | Advertising |
| Statement of responsibility, etc | Gupta, Ruchi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | MKM Publishers Pvt. Ltd. |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 420p.(in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Advertising, Commerce |
| 9 (RLIN) | 46 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/02/2026 | Indraprastha Books Bill No-10606, Bill Date-11/02/26 | 650.00 | 1 | 659.1 R5;4 | 57582 | 27/02/2026 | 26/02/2026 | 650.00 | 16/02/2026 | Reference | FF23/3 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/02/2026 | Indraprastha Books Bill No-10606, Bill Date-11/02/26 | 650.00 | 7 | 659.1 R5;4 | 57583 | 19/05/2026 | 12/05/2026 | 650.00 | 16/02/2026 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/02/2026 | Indraprastha Books Bill No-10606, Bill Date-11/02/26 | 650.00 | 8 | 659.1 R5;4 | 57584 | 02/06/2026 | 23/04/2026 | 650.00 | 16/02/2026 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/02/2026 | Indraprastha Books Bill No-10606, Bill Date-11/02/26 | 650.00 | 10 | 659.1 R5;4 | 57585 | 02/06/2026 | 19/05/2026 | 650.00 | 16/02/2026 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/02/2026 | Indraprastha Books Bill No-10606, Bill Date-11/02/26 | 650.00 | 10 | 659.1 R5;4 | 57586 | 02/06/2026 | 19/05/2026 | 650.00 | 16/02/2026 | Books |
