Fundamentals of Corporate Accounting (Record no. 59656)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00863nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260217161504.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260217b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-87273-50-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.95 R6;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 31st rev. |
| Classification number | 657.95 R6;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Monga, J.K and Bahadur, Raj |
| 9 (RLIN) | 51 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Corporate Accounting |
| Remainder of title | Text and Assignments |
| Statement of responsibility, etc | Monga, J.K and Bahadur, Raj |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 31st rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | MKM PUBLISHERS PVT LIMITED |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,950p.(in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations - Accounting, Commerce |
| 9 (RLIN) | 52 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/02/2026 | Indraprastha Books Bill No-10604, Bill Date-17/2/26, | 995.00 | 657.95 R6;4 | 57597 | 17/02/2026 | 995.00 | 17/02/2026 | Reference | FF 20/3 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/02/2026 | Indraprastha Books Bill No-10604, Bill Date-17/2/26, | 995.00 | 7 | 657.95 R6;4 | 57598 | 08/06/2026 | 995.00 | 17/02/2026 | Books | FF 20/3 | 04/05/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/02/2026 | Indraprastha Books Bill No-10604, Bill Date-17/2/26, | 995.00 | 4 | 657.95 R6;4 | 57599 | 08/06/2026 | 995.00 | 17/02/2026 | Books | FF 20/3 | 28/04/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/02/2026 | Indraprastha Books Bill No-10604, Bill Date-17/2/26, | 995.00 | 6 | 657.95 R6;4 | 57600 | 08/06/2026 | 995.00 | 17/02/2026 | Books | FF 20/3 | 29/04/2026 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/02/2026 | Indraprastha Books Bill No-10604, Bill Date-17/2/26, | 995.00 | 4 | 657.95 R6;4 | 57601 | 08/06/2026 | 995.00 | 17/02/2026 | Books | FF 20/3 | 24/04/2026 |
