Business Analytics (Record no. 59668)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00855nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260225144202.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260225b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-91720-30-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.05 R6;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd rev. ed |
| Classification number | 658.05 R6;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, S.K. and Sharma, Soumya |
| 9 (RLIN) | 75 |
| 245 ## - TITLE STATEMENT | |
| Title | Business Analytics |
| Remainder of title | Using Spreadsheet MS Excel, Power BI and R Programming Language |
| Statement of responsibility, etc | Sharma, S.K. and Sharma, Soumya |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd rev. ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | MKM Publisher Pvt. Ltd. |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 600p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business Data Processing, Commerce |
| 9 (RLIN) | 76 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/02/2026 | Indraprastha Books and Periodicals bill dt 24/2/2026 bill no.10621 | 895.00 | 1 | 658.05 R6;4 | 57612 | 19/05/2026 | 12/05/2026 | 895.00 | 25/02/2026 | Reference | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/02/2026 | Indraprastha Books and Periodicals bill dt 24/2/2026 bill no.10621 | 895.00 | 8 | 658.05 R6;4 | 57613 | 19/05/2026 | 12/05/2026 | 895.00 | 25/02/2026 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/02/2026 | Indraprastha Books and Periodicals bill dt 24/2/2026 bill no.10621 | 895.00 | 4 | 658.05 R6;4 | 57614 | 19/05/2026 | 08/04/2026 | 895.00 | 25/02/2026 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/02/2026 | Indraprastha Books and Periodicals bill dt 24/2/2026 bill no.10621 | 895.00 | 1 | 658.05 R6;4 | 57615 | 19/05/2026 | 27/02/2026 | 895.00 | 25/02/2026 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/02/2026 | Indraprastha Books and Periodicals bill dt 24/2/2026 bill no.10621 | 895.00 | 6 | 658.05 R6;4 | 57616 | 04/06/2026 | 27/04/2026 | 895.00 | 25/02/2026 | Books |
