Essentials of Human Resource Mannagement (Record no. 59686)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00807nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260302155325.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260302b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-85071-23-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.3 R6;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 7th rev.ed |
| Classification number | 658.3 R6;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chhabra, T.N. And Chhabra, Monica |
| 9 (RLIN) | 104 |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of Human Resource Mannagement |
| Statement of responsibility, etc | Chhabra, T.N. And Chhabra, Monica |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th rev.ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sun India Publications |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 420p.(in Various Paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management, Commerce |
| 9 (RLIN) | 105 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2026 | United Book House Bill No-45/333, Bill Dt-23/02/26 | 595.00 | 658.3 R6;4 | 57649 | 02/03/2026 | 595.00 | 02/03/2026 | Reference | FF22/1 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2026 | United Book House Bill No-45/333, Bill Dt-23/02/26 | 595.00 | 8 | 658.3 R6;4 | 57650 | 08/06/2026 | 595.00 | 02/03/2026 | Books | 29/05/2026 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2026 | United Book House Bill No-45/333, Bill Dt-23/02/26 | 595.00 | 6 | 658.3 R6;4 | 57651 | 08/06/2026 | 595.00 | 02/03/2026 | Books | 28/04/2026 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2026 | United Book House Bill No-45/333, Bill Dt-23/02/26 | 595.00 | 5 | 658.3 R6;4 | 57652 | 08/06/2026 | 595.00 | 02/03/2026 | Books | 24/04/2026 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2026 | United Book House Bill No-45/333, Bill Dt-23/02/26 | 595.00 | 6 | 658.3 R6;4 | 57653 | 10/09/2026 | 595.00 | 02/03/2026 | Books | 10/09/2026 | 21/09/2026 |
