BUSINESS STATISTICS (Record no. 59692)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00764nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260309155732.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260309b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788198105165 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 519.5 R5;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 3rd rev. ed. |
| Classification number | 519.5 R5;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thukral, J.K. |
| 9 (RLIN) | 33 |
| 245 ## - TITLE STATEMENT | |
| Title | BUSINESS STATISTICS |
| Remainder of title | B.Com, semester III, paper DSC- 3.1 & B.Com. (hons), semester IV, paper DSC-4.1 |
| Statement of responsibility, etc | Thukral, J.K. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | JKT Publication |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XII, 650p.(invarious pagings) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business Statistics-Mathematics |
| 9 (RLIN) | 115 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 09/03/2026 | Bill No=45/363, Bill Dt-09-03-2026 United book house | 620.00 | 7 | 519.5 R5;4 | 57689 | 21/09/2026 | 09/09/2026 | 09/09/2026 | 620.00 | 09/03/2026 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 09/03/2026 | Bill No=45/363, Bill Dt-09-03-2026 United book house | 620.00 | 7 | 519.5 R5;4 | 57690 | 24/09/2026 | 14/09/2026 | 14/09/2026 | 620.00 | 09/03/2026 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 09/03/2026 | Bill No=45/363, Bill Dt-09-03-2026 United book house | 620.00 | 7 | 519.5 R5;4 | 57691 | 21/09/2026 | 10/09/2026 | 10/09/2026 | 620.00 | 09/03/2026 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 09/03/2026 | Bill No=45/363, Bill Dt-09-03-2026 United book house | 620.00 | 5 | 519.5 R5;4 | 57692 | 21/09/2026 | 09/09/2026 | 09/09/2026 | 620.00 | 09/03/2026 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 09/03/2026 | Bill No=45/363, Bill Dt-09-03-2026 United book house | 620.00 | 519.5 R5;4 | 57693 | 09/03/2026 | 620.00 | 09/03/2026 | Reference |
