Corporate Governance (Record no. 59695)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00682nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260311150154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260311b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789375617891 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.4 R6;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd |
| Classification number | 658.4 R6;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Anil |
| 9 (RLIN) | 77 |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate Governance |
| Remainder of title | Theory and practical |
| Statement of responsibility, etc | Kumar, Anil |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I12-246p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporate Governance - Commerce |
| 9 (RLIN) | 119 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2026 | Indraprastha Books Bill No-10647, Bill Dt- 11-03-2026 | 375.00 | 5 | 658.4 R6;4 | 57704 | 19/05/2026 | 12/05/2026 | 375.00 | 11/03/2026 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2026 | Indraprastha Books and Periodical 11-03-2026 | 375.00 | 5 | 658.4 R6;4 | 57705 | 19/05/2026 | 12/05/2026 | 375.00 | 11/03/2026 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2026 | Indraprastha Books and Periodical 11-03-2026 | 375.00 | 4 | 658.4 R6;4 | 57706 | 21/05/2026 | 12/05/2026 | 375.00 | 11/03/2026 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2026 | Indraprastha Books and Periodical 11-03-2026 | 375.00 | 3 | 658.4 R6;4 | 57707 | 04/06/2026 | 27/04/2026 | 375.00 | 11/03/2026 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2026 | Indraprastha Books and Periodical 11-03-2026 | 375.00 | 658.4 R6;4 | 57708 | 11/03/2026 | 375.00 | 11/03/2026 | Reference | FF 21/3 |
