Macroeconomics (Record no. 59770)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260623072548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260623b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5573-950-6 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 339 R5;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 5th |
| Classification number | 339 R5;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mankiw, N. Gregory | Taylor, Mark P. |
| 9 (RLIN) | 277 |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics |
| Statement of responsibility, etc | Mankiw, N. Gregory | Taylor, Mark P. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Cengage Learning India Pvt. Ltd. |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,449p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics - Economics |
| 9 (RLIN) | 278 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/06/2026 | Bright Book Service, Bill No-2652, Bill Dt-22/06/26 | 675.00 | 339 R5;4 | 58156 | 23/06/2026 | 675.00 | 23/06/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/06/2026 | Bright Book Service, Bill No-2652, Bill Dt-22/06/26 | 675.00 | 339 R5;4 | 58157 | 23/06/2026 | 675.00 | 23/06/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/06/2026 | Bright Book Service, Bill No-2652, Bill Dt-22/06/26 | 675.00 | 339 R5;4 | 58158 | 23/06/2026 | 675.00 | 23/06/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/06/2026 | Bright Book Service, Bill No-2652, Bill Dt-22/06/26 | 675.00 | 339 R5;4 | 58159 | 23/06/2026 | 675.00 | 23/06/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/06/2026 | Bright Book Service, Bill No-2652, Bill Dt-22/06/26 | 675.00 | 339 R5;4 | 58160 | 23/06/2026 | 675.00 | 23/06/2026 | Reference | FF11/2 |
