Human Resource Management (Record no. 59786)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00762nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260629084618.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260629b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-570-5428-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.3 R6;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 17th |
| Classification number | 658.3 R6;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dessler, Gary | Varkkey, Biju |
| 9 (RLIN) | 312 |
| 245 ## - TITLE STATEMENT | |
| Title | Human Resource Management |
| Statement of responsibility, etc | Dessler, Gary | Varkkey, Biju |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Pearson India Education Services. Pvt. Ltd |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 683p. col.illus. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management - Commerce |
| 9 (RLIN) | 313 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/06/2026 | Segment Book Distributor, Bill No-72093, Bill Dt-19/06/26 | 1110.00 | 658.3 R6;4 | 58247 | 29/06/2026 | 1110.00 | 29/06/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/06/2026 | Segment Book Distributor, Bill No-72093, Bill Dt-19/06/26 | 1110.00 | 658.3 R6;4 | 58248 | 29/06/2026 | 1110.00 | 29/06/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/06/2026 | Segment Book Distributor, Bill No-72093, Bill Dt-19/06/26 | 1110.00 | 658.3 R6;4 | 58249 | 29/06/2026 | 1110.00 | 29/06/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/06/2026 | Segment Book Distributor, Bill No-72093, Bill Dt-19/06/26 | 1110.00 | 658.3 R6;4 | 58250 | 29/06/2026 | 1110.00 | 29/06/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/06/2026 | Segment Book Distributor, Bill No-72093, Bill Dt-19/06/26 | 1110.00 | 658.3 R6;4 | 58251 | 29/06/2026 | 1110.00 | 29/06/2026 | Reference | FF22/1 |
