Advertising And Promotion (Record no. 59788)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00817nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260629095303.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260629b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5460-085-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 659.1 R4;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 12th |
| Classification number | 659.1 R4;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blech, George E | Blech, Michael A | Purani, Keyoor |
| 9 (RLIN) | 315 |
| 245 ## - TITLE STATEMENT | |
| Title | Advertising And Promotion |
| Remainder of title | And Integrated Marketing Communications Perspective |
| Statement of responsibility, etc | Blech, George E | Blech, Michael A | Purani, Keyoor |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Advertising - Commerce |
| 9 (RLIN) | 316 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/06/2026 | Segment Book Distributor, Bill No-72093, Bill Dt-19/06/26 | 1250.00 | 659.1 R4;4 | 58262 | 29/06/2026 | 1250.00 | 29/06/2026 | Books | |||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/06/2026 | Segment Book Distributor, Bill No-72093, Bill Dt-19/06/26 | 1250.00 | 659.1 R4;4 | 58263 | 29/06/2026 | 1250.00 | 29/06/2026 | Books | |||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/06/2026 | Segment Book Distributor, Bill No-72093, Bill Dt-19/06/26 | 1250.00 | 659.1 R4;4 | 58264 | 29/06/2026 | 1250.00 | 29/06/2026 | Books | |||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/06/2026 | Segment Book Distributor, Bill No-72093, Bill Dt-19/06/26 | 1250.00 | 659.1 R4;4 | 58265 | 29/06/2026 | 1250.00 | 29/06/2026 | Books | |||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 29/06/2026 | Segment Book Distributor, Bill No-72093, Bill Dt-19/06/26 | 1250.00 | 659.1 R4;4 | 58266 | 29/06/2026 | 1250.00 | 29/06/2026 | Reference |
