Macroeconomics (Record no. 59837)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00707nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260706093538.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260706b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-713-6489-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 339 R6;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 8th |
| Classification number | 339 R6;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blanchard, Olivier |
| 9 (RLIN) | 398 |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics |
| Statement of responsibility, etc | Blanchard, Olivier |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Pearson India Education Services Pvt. Ltd |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 566p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics - Economics |
| 9 (RLIN) | 278 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 06/07/2026 | ABC Publishers, Bill No-IN21, Bill Dt-29/06/26 | 830.00 | 339 R6;4 | 58347 | 06/07/2026 | 830.00 | 06/07/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 06/07/2026 | ABC Publishers, Bill No-IN21, Bill Dt-29/06/26 | 830.00 | 339 R6;4 | 58348 | 06/07/2026 | 830.00 | 06/07/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 06/07/2026 | ABC Publishers, Bill No-IN21, Bill Dt-29/06/26 | 830.00 | 339 R6;4 | 58349 | 06/07/2026 | 830.00 | 06/07/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 06/07/2026 | ABC Publishers, Bill No-IN21, Bill Dt-29/06/26 | 830.00 | 339 R6;4 | 58350 | 06/07/2026 | 830.00 | 06/07/2026 | Books | ||||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 06/07/2026 | ABC Publishers, Bill No-IN21, Bill Dt-29/06/26 | 830.00 | 339 R6;4 | 58351 | 06/07/2026 | 830.00 | 06/07/2026 | Reference | FF11/2 |
