Indian Financial System (Record no. 59839)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01014nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260902120329.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260707b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-570-5959-6 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 332.0954 R6;4 |
| Item number | 332.0954 R6;5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 6th |
| Classification number | 332.0954 R6;4 |
| -- | 332.0954 R6;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pathak, Bharati V. |
| 9 (RLIN) | 401 |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Financial System |
| Remainder of title | Markets, Institutions And Services |
| Statement of responsibility, etc | Pathak, Bharati V. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Pearson India Education Services Pvt. Ltd |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lxiii,1023p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance-India, Economics |
| 9 (RLIN) | 402 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | BBE | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/07/2026 | RK Books, Bill NO-IN36/25-26, Bill Dt-29/06/26 | 920.00 | 332.0954 R6;4 | 58358 | 07/07/2026 | 920.00 | 27/07/2026 | Books | ||||||
| Dewey Decimal Classification | PB | BBE | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/07/2026 | RK Books, Bill NO-IN36/25-26, Bill Dt-29/06/26 | 920.00 | 332.0954 R6;4 | 58359 | 07/07/2026 | 920.00 | 27/07/2026 | Books | ||||||
| Dewey Decimal Classification | PB | BBE | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/07/2026 | RK Books, Bill NO-IN36/25-26, Bill Dt-29/06/26 | 920.00 | 332.0954 R6;4 | 58360 | 07/07/2026 | 920.00 | 27/07/2026 | Books | ||||||
| Dewey Decimal Classification | PB | BBE | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/07/2026 | RK Books, Bill NO-IN36/25-26, Bill Dt-29/06/26 | 920.00 | 332.0954 R6;4 | 58361 | 07/07/2026 | 920.00 | 27/07/2026 | Books | ||||||
| Dewey Decimal Classification | PB | BBE | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/07/2026 | RK Books, Bill NO-IN36/25-26, Bill Dt-29/06/26 | 920.00 | 332.0954 R6;4 | 58362 | 07/07/2026 | 920.00 | 27/07/2026 | Reference | FF7/4 | |||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/09/2026 | The United Book House 9811211139 24/8/26 46/115 | 920.00 | 332.0954 R6;4 332.0954 R6;5 | 59036 | 02/09/2026 | 920.00 | 02/09/2026 | Books |
