Microeconomics (Record no. 59858)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00940nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260825164708.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260714b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-560-6012-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 338.5 R6;3 |
| -- | 338.5 R6;6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 9th |
| Classification number | 338.5 R6;3 |
| -- | 338.5 R6;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pindyck, Robert S. | Rubinfeld, Daniel L. | Banerjee, Sreejata |
| 9 (RLIN) | 435 |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics |
| Statement of responsibility, etc | Pindyck, Robert S. | Rubinfeld, Daniel L. | Banerjee, Sreejata |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Pearson India Education Services Pvt. Ltd |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 756p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomics - Economics |
| 9 (RLIN) | 436 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | BMS/ Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/07/2026 | Excel Book International, Bill No-051, Bill Dt-30/06/26 | 1030.00 | 338.5 R6;3 | 58471 | 14/07/2026 | 1030.00 | 14/07/2026 | Reference | FF 9/2 | |||||||
| Dewey Decimal Classification | PB | BMS/ Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/07/2026 | Excel Book International, Bill No-051, Bill Dt-30/06/26 | 1030.00 | 338.5 R6;3 | 58472 | 14/07/2026 | 1030.00 | 14/07/2026 | Books | ||||||||
| Dewey Decimal Classification | PB | BMS/ Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/07/2026 | Excel Book International, Bill No-051, Bill Dt-30/06/26 | 1030.00 | 338.5 R6;3 | 58473 | 14/07/2026 | 1030.00 | 14/07/2026 | Books | ||||||||
| Dewey Decimal Classification | PB | BMS/ Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/07/2026 | Excel Book International, Bill No-051, Bill Dt-30/06/26 | 1030.00 | 1 | 338.5 R6;3 | 58474 | 16/09/2026 | 1030.00 | 14/07/2026 | Books | 28/09/2026 | 16/09/2026 | |||||
| Dewey Decimal Classification | PB | Economics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/08/2026 | United Book House, Bill No-46/103, Bill Dt-19/08/26 | 1030.00 | 338.5 R6;6 | 58936 | 25/08/2026 | 1030.00 | 25/08/2026 | Books |
