Business Economics (Record no. 60079)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00890nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260901103649.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260901b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9377-2693-308 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 338.7 R5;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd |
| Classification number | 338.7 R5;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mittal, Abha and Aggarwal, Meghna |
| 9 (RLIN) | 739 |
| 245 ## - TITLE STATEMENT | |
| Title | Business Economics |
| Statement of responsibility, etc | Mittal, Abha and Aggarwal, Meghna |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann Publications (P) Ltd. |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-23,356p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business Enterprise, Economics |
| 9 (RLIN) | 740 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 01/09/2026 | Indraprastha Books & Periodicals 9013251387 27/8/26 16/2026-27 | 525.00 | 1 | 338.7 R5;4 | 58993 | 17/09/2026 | 07/09/2026 | 07/09/2026 | 525.00 | 01/09/2026 | Books | ||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 01/09/2026 | Indraprastha Books & Periodicals 9013251387 27/8/26 16/2026-27 | 525.00 | 2 | 338.7 R5;4 | 58994 | 28/09/2026 | 16/09/2026 | 16/09/2026 | 525.00 | 01/09/2026 | Books | ||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 01/09/2026 | Indraprastha Books & Periodicals 9013251387 27/8/26 16/2026-27 | 525.00 | 1 | 338.7 R5;4 | 58995 | 17/09/2026 | 07/09/2026 | 07/09/2026 | 525.00 | 01/09/2026 | Books | ||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 01/09/2026 | Indraprastha Books & Periodicals 9013251387 27/8/26 16/2026-27 | 525.00 | 2 | 338.7 R5;4 | 58996 | 21/09/2026 | 09/09/2026 | 09/09/2026 | 525.00 | 01/09/2026 | Books | ||||
| Dewey Decimal Classification | PB | Commerce | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 01/09/2026 | Indraprastha Books & Periodicals 9013251387 27/8/26 16/2026-27 | 525.00 | 1 | 338.7 R5;4 | 58997 | 21/09/2026 | 10/09/2026 | 10/09/2026 | 525.00 | 01/09/2026 | Books |
