All the books in the library are arranged according to the Dewey Decimal Classification System (001-999). Each subject is assigned a specific class number. Use the table below to find the class number for your subject of interest, then locate the corresponding section in the library shelves.
Subject Classification Table
| Subject | Class No. | Subject | Class No. |
|---|---|---|---|
| Accounting | 657 | E-Marketing | 658.84 |
| Auditing | 657.45 | Hindi Literature | 891.43 |
| Banking Law | 346.54082 | Income Tax | 336.24 |
| Business Law | 346.07 | Income Tax Law | 343.54052 |
| Business Mathematics | 650.01513 | Journalism | 070.4 |
| Business Organization | 650 | Management | 658 |
| Commerce | 650-659 | Marketing Management | 658.8 |
| Communication | 302.2 | Mathematics | 510-519 |
| Company Law | 346.066 | Office Management | 651.3 |
| Computer Science | 004 | Sports | 796 |
| Cost Accounting | 657.42 | Statistics | 519.5 |
| Economics | 330 | Taxation | 336.2 |
| English Literature | 820 | -- | -- |
Tips for Finding Books
- Note the complete class number from the table above before searching the shelves.
- Books are arranged in numerical order from 001 to 999.
- If you can't find a book, ask a librarian for assistance.
- Range numbers (e.g., 650-659) indicate that all books within that range belong to that subject category.
- Reference books are kept in a separate section and cannot be borrowed.
