| 000 | 00370n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 010014 | ||
| 005 | 20220201174842.0 | ||
| 082 |
_a336.20954 _bN8;2 |
||
| 245 | _aIndian Tax Statistics 1950-1998 | ||
| 260 |
_aDelhi _bIndian Tax Institute _c1998 |
||
| 300 | _a63p. | ||
| 690 | _aTaxation, Commerce | ||
| 700 | _aTax Institute | ||
| 908 | _aG | ||
| 999 |
_c10016 _d10016 |
||