| 000 | 00379n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 010158 | ||
| 005 | 20220201175006.0 | ||
| 082 | _a657.48 | ||
| 100 | _aNeedles, Belverd E | ||
| 245 | _aFiancial Accounting | ||
| 250 | _a5th | ||
| 260 |
_aU S A _bHoughton Mifflin _c1997 |
||
| 300 | _axxxiv,877p. | ||
| 690 | _aAccounting, Commerce | ||
| 908 | _aG | ||
| 999 |
_c10160 _d10160 |
||