| 000 | 00386n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 010634 | ||
| 005 | 20220201175448.0 | ||
| 082 |
_a330.54 _bM8;2;2 |
||
| 245 | _aIndian Economy Since Independence | ||
| 250 | _a1st | ||
| 260 |
_aDelhi _bSynapse Civil Line _c1988 |
||
| 300 | _a530p. | ||
| 690 | _aIndian Economics | ||
| 700 | _aKapila, Uma | ||
| 908 | _aG | ||
| 999 |
_c10636 _d10636 |
||