| 000 | 00544n a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 013002 | ||
| 003 | OSt | ||
| 005 | 20250827124922.0 | ||
| 008 | 250827b |||||||| |||| 00| 0 eng d | ||
| 040 |
_csggscc _dsggscc |
||
| 050 | _a332.645 7 P1 | ||
| 082 | _a332.645 7 P1 | ||
| 100 | _aHull, John C. | ||
| 245 | _aOptions, Futures and other Derivatives | ||
| 250 | _a4th | ||
| 260 |
_aAsia _bPearson Education _c2001 |
||
| 300 | _axix,698p. | ||
| 650 | _aEconomics | ||
| 690 | _aManagement,Commerce | ||
| 908 | _aT | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13014 _d13014 |
||