| 000 | 00365n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 013163 | ||
| 005 | 20220201181538.0 | ||
| 082 |
_a332.1 _bP1 ECO |
||
| 245 | _aEmerging Money Market in India | ||
| 260 |
_aNew Delhi _bDeep & Deep Pub. _c2001 |
||
| 300 | _axix,212 | ||
| 690 | _aMoney,Economics | ||
| 700 | _aGhosh, Alak | ||
| 908 | _aT | ||
| 999 |
_c13175 _d13175 |
||